--Air Cargo Abbreviation
A | |
AAMS | Air Automated Manifest System |
ACT | Active Temperature Controlled System |
ADR | International and European contract for hazardous goods transports on the road |
AOG | Aircraft on ground |
ATA | Air Transport Association of America |
ATB | Air Transport Board of Canada |
ATT | goods attached to air waybill |
AVI | Live animal |
AWB | Air Waybill |
B | |
B | Rate class code indicating Basic charge as used in the rate class box of the AWB |
BIG | Outsized |
BUC | Bulk Unitization Charges |
BUP | Bulk unitization programme, shipper/consignee handled unit |
C | |
C | Rate class code indicating SCR as used in the rate class box of the AWB |
C.A.F | Currency Adjustment Factor (compensation factor for the various currencies) |
C.O.D. | Cash on Delivery |
CAO | Cargo aircraft only |
C | |
CASS | Cargo Accounts Settlement System |
CAT | Cargo attendant accompanying shipment |
CC | Charges Collect |
CCA | Cargo Charges Correction Advise |
CFR | Cost and Freight |
CIF | Cost, Insurance and Freight |
CIP | Carriage and Insurance paid to |
CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
CKD | Completely Knocked Down (car) |
cm | Centimeter(s) |
cm3 | cubic centimeter(s) |
COD | Cash on Delivery |
COL | Cool goods |
COM | Company mail |
CPT | Carriage paid to |
CRO | Central Reservation Office |
CTC (A) | Canadian Transport Commission (Air Transport Committee) |
C-TPAT | USA Customs-Trade Partnership against Terrorism |
cu. ft. | Cubic foot (feet) |
cu. In. | Cubic inch(es) |
cu.ft. Or cft | Cubic foot (feet) |
CVGK | Customs value per gross kilogram (kg) |
CVGP | Customs value per gross pound (lb) |
Cy. | Currency Adjustment Factor (compensation factor for the various currencies) |
D | |
D.O. or D/O | Delivery Order |
D/A | Delivery Agent |
DAF | Delivered at frontier |
DDP | Delivered duty paid |
DDU | Delivered duty unpaid |
DEQ | Delivered ex quay (duty paid) |
DES | Delivered ex ship |
DGD | Shipper's declaration for dangerous goods |
DGR | Dangerous Goods Regulations |
DIP | Diplomatic mail |
Dir. | Direct |
dm3 | cubic decimeter(s) |
DOT | Department of Transportation (of the USA) |
E | |
E | Rate class code indicating over pivot rates as used in the rate class box of the AWB |
e.g. | for example |
E.T.A. | Estimated Time of Arrival (scheduled arrival time of aircraft) |
E.T.D. | Estimated Time of Departure (scheduled departure time of aircraft) |
EAT | Foodstuffs |
EFTA | European Free Trade Association |
EFTA | European Free Trade Association |
EU | European Union |
EWB | Express Waybill |
excl. | excluding |
F | |
F.A.K. (FAK) | Freight All Kind |
FAS | free alongside ship |
FCA | Free carrier |
FCR | Forwarders Certificate of Receipt |
FFI | Freight Forward International |
FIATA | FIATA, in French "Fédération Internationale des Associations de Transitaires et Assimilés", in English "International Federation of Freight Forwarders Associations". FIATA, a non-governmental organization. |
FIL | Undeveloped/unexposed film |
FOB | Free on Board |
FRI | Frozen goods subject to veterinary/phytosanitary inspections |
FRO | Frozen goods |
ft. | foot (feet) |
G | |
GATT | General Agreement on Tariffs and Trade |
GBL | U.S. Government Bill of Lading |
GCR | General Cargo Rate |
GOH | Hanging garments |
G | |
HEA | Heavy cargo, 150kg and over per piece |
HEG | Hatching eggs |
HUM | Human remains in coffins |
HWB | House Waybill |
I | |
i.e. | that is |
IATA | International Air Transport Association |
ICAO | International Civil Aviation Organization |
ICC | International Chamber of Commerce |
ICE | Dry ice |
IMDG - code | International maritime dangerous goods code |
IMF/IWF | International Monetary Fund |
in. | inch(es) |
incl. | including |
INCOTERMS | Incoterms make international trade easier and help traders in different countries to understand one another. These standard trade definitions that are most commonly used in international contracts are protected by ICC copyright. |
INTRM | Intermediate point |
ISO | International Standardization Organization |
ISO 14001 | Environmental Standard |
ISO 17799 | Code of Practice for Information Security Management |
ISO 9001 | Quality Management Standard |
ISO/TS 16949 | Automotive Technical Specification |
J | |
JIT | Just in Time |
JOT | Just on Time |
G | |
K | Rate class code indicating rate per kilogramme as used in the rate class box of the AWB |
kg. | kilogram(s) |
KPI | Key Performance Indicators |
L | |
L/C | Letter of Credit |
LAR | Live Animals Regulation |
lb. | pound(s) |
LHO | Living human organs/blood |
LIC | License required |
M | |
M | Rate class code indicating minimum charges as used in the rate class box of the AWB |
m | meter(s) |
m3 | cubic meter(s) |
MAG | Magnetized material |
MCO | Miscellaneous Charges Order |
MUW | Munitions of war |
N | |
N | Rate class code indicating the 1kg general cargo rate, as used in the rate class box of the AWB |
N.A. | North America issue of TACT |
N.E.S. | Not elsewhere specified indicates that certain types of that commodity have been specified under another item number |
NCV | No Commercial Value or No Customs Value |
NDA | No dimensions available |
No., Nr. | Number |
NVD | No value Declared |
NWP | Newspapers, magazines |
O | |
OBX | Obnoxious cargo |
OHG | Overhang item |
P | |
P.O.(B). | Post Office (Box |
PAC | Passenger and cargo |
PBA | Paid by Agent |
PEA | Hunting trophies, skin, hide, and all articles made from or containing parts of species listed in the CITES (Convention on International Trade in Endangered Species) appendices |
PEF | Flowers |
PEM | Meat |
PEP | Fruits and vegetables |
PER | Perishable cargo |
PES | Fish/Seafood |
PIL | Pharmaceuticals |
POD | Port of Discharge |
POL | Port of Loading |
PP | Charge Prepaid |
Q | |
Q | Rate class code indicating the Quantity 45kg. (100lb) and over rate as used in the rate class box of the AWB |
QRT | Quick Ramp Transfer |
QSHE | Quality, Safety, Health, Environment including Security |
R | |
R | Rate class code indicating that a reduced class rate has been applied as used in the rate class box of the AWB |
RAC | Reserved Air Cargo |
RCL | Cryogenic liquids |
RCM | Corrosive |
RCX | Explosives 1.3C |
RDS | Diagnostic specimens |
REQ | Expected Quantities of Dangerous Goods |
REX | Normally forbidden explosives - Divisions 1.1, 1.2, 1.3, 1.4F, 1.5 and 1.6 |
RFG | Flammable gas |
RFL | Flammable liquid |
RFS | Flammable solid |
RFW | Dangerous when wet |
RGX | Explosives 1.3G |
RIS | Infectious substance |
RMD | Miscellaneous dangerous goods |
RNG | Non-flammable non-toxic gas |
ROP | Organic peroxide |
ROX | Oxidizer |
RPB | Toxic substance |
RPG | Toxic gas |
RRE | Excepted Quantities of Radioactive Material |
RRW | Radioactive material, category I-white |
RRY | Radioactive material, categories II and II-yellow |
RSB | Polymeric beads |
RSC | Spontaneously combustible |
RXB | Explosives 1.4B |
RXC | Explosives 1.4C |
RXD | Explosives 1.4D |
RXE | Explosives 1.4E |
RXG | Explosives 1.4G |
RXS | Explosives 1.4S |
S | |
S | Rate class code indicating that a surcharged class rate has been applied as used in the rate class box of the AWB |
SAL | Surface mail |
SCR | Specific Commodity Rate |
SDR | Special Drawing Rights |
SHL | Save human life |
SITA | Société Internationale de Télécommunications Aéronautiques |
SLI | Shipper's Letter of Instruction |
SOC | Shipper's Own Container |
SPF | Laboratory animals |
SUR | Surface transportation |
SWP | Sporting weapons |
TACT | The Air Cargo Tariff |
TAPA | Technology Asset Protection Association |
THC | Terminal Handling Charges |
U | |
U | Rate class code indicating ULD Basic rate or charge as used in the rate class box in the AWB |
UATP | Universal Air Travel Plan |
UCP | Uniform Customs and Practice for Documentary Credit |
ULD | Unit Load Device |
UNCTAD | United Nations Conference of Trade and Development |
V | |
v.v. | vice versa |
VAL | Valuable cargo |
VOL | Volume |
VUN | Vulnerable cargo |
W | |
W | Rate class code indicating an additional weight charge as used in the rate class box of the AWB |
W or WT | Weight Ton or Measurement |
W.W. | worldwide issue of TACT |
W/M | Weight Ton or Measurement |
WET | Shipments of wet material not packed in watertight containers |
WTO | World Trade Organization |
U | |
X | Rate class code indicating ULD additional information as used in the rate class box of the AWB |
XPS | Priority small package |
Y | |
Y | Rate class code indicating ULD discount as used in the rate class box of the AWB |